WC67Y-250T×4000 250 Ton Hydraulic Press Brake for Sale with CNC Controller
Advanced CNC System: Precision CNC controller for accurate and efficient bending operations.
Multi-Axis Configuration: CNC-controlled axes for precise movement and bending angles.
Robust Design: 3200mm working table length and 400mm throat depth for versatile applications.
High-Quality Components: Premium motor, hydraulic system, and electronics for reliability.
Powerful Performance: 250-ton capacity with 7.5kW motor and 200mm slider stroke for efficient bending.
Multi-Material Capability: Processes stainless steel, aluminum, alloys, and other metals.
Comprehensive Support: Warranty coverage and global service availability.
Share this Product
Technical Parameters
Model | Nominal Pressure (Ka) | Worktable Width (mm) | Pole Distance (mm) | Throat Depth (mm) | Back-Gauge Range (mm) | Ram Strokes (mm) | Open Height (mm) | Main Motor (Kw) | Weight (Ton) | Dimension (mm) |
30T/1600 | 300 | 1600 | 1340 | 180 | 20-600 | 80 | 240 | 3 | 1.5 | 1800×1060×1700 |
40T/1600 | 400 | 1600 | 1340 | 220 | 20-600 | 120 | 320 | 5.5 | 2.5 | 1800×1300×2000 |
40T/2200 | 400 | 2200 | 1800 | 220 | 20-600 | 120 | 320 | 5.5 | 2.5 | 2700×1300×2000 |
63T/3200 | 630 | 3200 | 2500 | 240 | 20-600 | 120 | 320 | 5.5 | 4.6 | 3100×1300×2000 |
80T/3200 | 800 | 3200 | 2500 | 320 | 20-600 | 120 | 370 | 7.5 | 5.6 | 3100×1300×2000 |
80T/4000 | 800 | 4000 | 3100 | 320 | 20-600 | 120 | 380 | 7.5 | 6.1 | 3200×1500×2000 |
100T/2500 | 1000 | 2500 | 2000 | 320 | 20-600 | 120 | 380 | 7.5 | 6.8 | 2700×1500×2000 |
100T/4000 | 1000 | 4000 | 3100 | 320 | 20-600 | 120 | 380 | 7.5 | 7.1 | 2700×1500×2000 |
125T/2500 | 1250 | 2500 | 2000 | 320 | 20-600 | 120 | 380 | 7.5 | 7.8 | 2700×1500×2000 |
125T/4000 | 1250 | 4000 | 3100 | 320 | 20-600 | 120 | 380 | 11 | 11.5 | 3100×1500×2000 |
125T/5000 | 1250 | 5000 | 4000 | 320 | 20-600 | 120 | 380 | 11 | 11.8 | 3200×1500×2000 |
160T/4000 | 1600 | 4000 | 3100 | 350 | 20-600 | 180 | 470 | 11 | 11.5 | 3100×1500×2000 |
200T/4000 | 2000 | 4000 | 3100 | 350 | 20-600 | 180 | 470 | 15 | 14.5 | 3100×1500×2000 |
200T/5000 | 2000 | 5000 | 4000 | 350 | 20-600 | 180 | 470 | 15 | 15.5 | 3200×1500×2000 |
250T/4000 | 2500 | 4000 | 3100 | 400 | 20-600 | 180 | 510 | 18.5 | 17.5 | 3100×1500×2000 |
300T/4000 | 3000 | 4000 | 3100 | 400 | 20-600 | 240 | 580 | 22 | 20.5 | 3200×1500×2000 |
400T/4000 | 4000 | 4000 | 3100 | 400 | 20-600 | 240 | 580 | 22 | 22.5 | 3200×1500×2000 |
600T/6000 | 6000 | 6000 | 5000 | 600 | 20-600 | 320 | 610 | 45 | 55 | 4200×2000×2000 |
Systems
E300 CNC Controller
2. BUS mode control servo system
3. Stock counter
4. Program memory of 40 programs, up to 25
steps per program.
5. One side positioning, Retract function
6. Optional axis: R, backguage up and down
7. mm/inch, Chinese/English
TP10S CNC Controller
2. The standard Y X axis servo motor
3. Support angle programming, system
automatically calculate depth
4. Slider (Y axis) position control, position
control of rear stopper (X axis)
5. 220 programs, each program 24 steps
6. Mataching support X2, R1, R2, Z1, Z2
Features
Motor
Haitong press brakes feature high-quality Siemens motors:
● Enhances overall machine service life
● Improves working stability during operation
● Ensures consistent performance in demanding conditions
Pump
Haitong press brakes incorporate premium German Voith oil pumps:
● Extends oil service life significantly
● Reduces operational noise during work cycles
● Ensures consistent hydraulic performance
Hydrualic Valve
Haitong press brakes feature advanced German Bosch Rexroth hydraulic components:
● Integrated hydraulic valve block for streamlined design
● High-reliability hydraulic transmission system
● Effective mitigation of hydraulic fluid leakage issues
● Compact integrated hydraulic system for improved performance
Ball Screw And Guide Rall
Haitong press brakes incorporate high-quality HIWIN components:
● HIWIN ball screws for precise linear motion
● HIWIN linear guides for smooth, accurate movement
● Enhanced backgauge accuracy for consistent bending results
● Improved overall machine precision and performance