HTT5 3-Axis High Precision Universal CNC Horizontal Slant Bed Lathe
CNC System: FANUC control for precise operations.
Capacity: 360mm max cutting diameter, 500mm max cutting length.
Spindle: 11/15 kW motor, A2-6 nose, 65mm spindle hole, 1:20 taper.
Travel: 200mm X-axis, 560mm Z-axis, 30m/min rapid traverse.
Precision: ±0.002mm positioning accuracy, ±0.001mm repeatability.
Tool System: 8-position horizontal servo turret.
Chuck: 8-inch hydraulic chuck.
Tailstock: 500mm travel, Morse MT-5 taper.
Dimensions: 2750×1890×1900mm (L×W×H), 4200 KG weight.
Features: 3-axis control, 560mm bed width for stability.
Support: 1-year warranty, 1.5-year core component warranty.
Share this Product
Technical Parameters
Technical parameters | |||||
Item | Unit | T5-500Q | T5-1000Q | T5-500S | T5-1000S |
Max. cutting dia. | mm | Φ360 | Φ360 | Φ380 | Φ380 |
Max. cutting length | mm | 500 | 1000 | 500 | 1000 |
Max. swing over bed | mm | Φ560 | Φ560 | Φ560 | Φ560 |
Max. swing over slide | mm | Φ350 | Φ350 | Φ400 | Φ400 |
Spindle | |||||
Spindle nose | – | A2-6 | A2-6 | A2-8 | A2-8 |
Front bearing dia. | mm | 100 | 100 | 120 | 120 |
Spindle taper and hole size | – | 1:20; Φ70 | 1:20; Φ70 | 1:20; Φ90 | 1:20; Φ90 |
Dia. of spindle hole | mm | Φ65 | Φ65 | Φ80 | Φ80 |
Max. dia. of bar | mm | Φ50 | Φ50 | Φ65 | Φ65 |
Chuck size | inch | 8 | 8 | 10 | 10 |
Spindle speed | r/min | 4500 | 4500 | 4000 | 4000 |
Spindle torque | N-m | 136(769r/min) | 136(769r/min) | 180(769r/min) | 180(769r/min) |
Max. spindle torque | N-m | 245(576r/min) | 245(576r/min) | 300(576r/min) | 300(576r/min) |
Main motor output power continuous/30min | kW | 11/15 | 11/15 | 15/18.5 | 15/18.5 |
X/Z axis | |||||
X/Z rapid traverse | m/min | 30 | 30 | 20 | 20 |
X axis travel | mm | 200 | 200 | 200 | 200 |
Z axis travel | mm | 560 | 1050 | 560 | 1025 |
Tailstock | |||||
Tailstock travel | mm | 500 | 950 | 350 | 770 |
Quill travel | mm | – | 100 | 100 | – |
Quill diameter | mm | – | – | Φ100 | Φ100 |
Tailstock taper | Morse | MT-5 | MT-5 | MT-4 | MT-4 |
Turret | |||||
Turret type | – | Horizontal 8 positions servo turret | Horizontal 8 positions servo turret | Horizontal 8 positions servo turret | Horizontal 8 positions servo turret |
Center height | mm | 80 | 80 | 100 | 100 |
Rotary repeat positioning | Sec. | ±1.6 | ±1.6 | ±1.6 | ±1.6 |
Nearby tooling | – | Yes | Yes | Yes | Yes |
Others | |||||
Distance between spindle center and floor | mm | 1015 | 1015 | 1015 | 1015 |
Weight | kg | 4200 | 4750 | 4300 | 5000 |
Power capacity | kVA | 27 | 27 | 42 | 42 |
Overall dimensions (LxWxH) | mm | 2750x1890x1900 | 3620x1890x1900 | 2870x1890x1900 | 3750x1890x1900 |
Machining range | ||||
Model | T5-500Q | T5-1000Q | T5-500S | T5-1000S |
Unit | mm | mm | mm | mm |
A | 200 | 200 | 200 | 200 |
B | 560 | 1050 | 560 | 1025 |
C | 390 | 390 | 390 | 390 |
D | 510 | 1010 | 510 | 970 |
E | 7 | 7 | 7 | 7 |
F | 5 | 5 | 5 | 5 |
G | 210 | 210 | 254 | 254 |
H | 140 | 140 | 158 | 158 |
I | 39.5 | 39.5 | 43 | 43 |
J | 5 | 5 | 5 | 5 |
K | 500 | 950 | 450 | 870 |
T | 0 | 0 | 0 | 0 |
Machine Layout
Tooling Interference Diagram
Features
High Rigidity Body
Key features:
● High rigidity overall body design
● U-shaped structure for critical component support
● Double stretch reinforcement on headstock surface
● Engineered for improved cutting stability and precision
Whole Machine FEA Analysis
Key features:
● Comprehensive Finite Element Analysis (FEA) of entire machine
● Topology optimization for improved structure
● Enhanced rigidity and vibration resistance
● Designed for efficient production of swing type workpieces
High Rigidity Spindle
Key features:
● Big gap sleeve type spindle unit
● Double line bearings and ball bearings support
● Enhanced spindle rigidity and torque
● Designed for heavy cutting applications
Anti-Bend Body
Key features:
● Enlarged guideway width for optimized movement
● Circular design in machine body structure
● Enhanced rigidity for critical machine components
● Engineered to minimize bending and flexing
Second Spindle Tailstock
Key features:
● Optional second spindle tailstock
● Internal roller bearings and ball bearings
● Enhanced cutting rigidity for tailstock side
● Specifically designed for long shaft workpieces
Rigidity Cutting Test
Dia. φ70mm batch test:
Material: 45#
Shaft workpiece cutting length/dia. more than 1:20
Material: 40Cr
Shaft workpiece cutting length/dia. more than 1:25
Double Support Pre-Tension Structure
Key features:
● Pre-tension screw mechanism on X axis
● Double support structure
● Special seal design for thermal management
● Enhanced feeding precision and stability
R&D of Patented Tooling
Key features:
● Patented assembly technique
● Focus on spindle and feeding axial components
● Designed to enhance assembly precision
High Precision Ballscrew
Key features:
● Imported C3 class ballscrew
● H class guideway
● Servo motor drive system
● Focus on high running precision
Rapid Traverse Speed: 30m/min
Key features:
● Rapid traverse speed of 30m/min
● Gapless coupling between servo motor and ballscrew
● Imported linear guideways on X and Z axes
● Focus on high rigidity and dynamic performance
Effective Servo Turret
Key features:
● Servo-driven turret for continuous rotation
● Fast, bidirectional movement
● Reduction motor for turret rotation
● Secure locking mechanism
● Simple internal design for reliability
Split Type Servo Tailstock
Key features:
● Servo-driven tailstock movement
● Adjustable speed and jacking force
● Fast, non-contact approach to workpiece
● Split design with separate up-down positioning
● Easy adjustment and maintenance