HMC 50/63 Multi-Purpose Horizontal Machining Center for Milling and Boring
Model: Haitong HMC 63H
Type: Horizontal CNC machining center
Table Size: 800x800mm
Travel (X/Y/Z): 1350/1100/1100mm
Spindle: BT50, 0-6000 RPM
Max Table Load: 2000 kg
Tool Magazine: 40 capacity
Positioning accuracy: 0.01-0.012mm
Repeatability: 0.006-0.008mm
CNC system: GSK (FANUC, Mitsubishi, Siemens optional)
Main motor power: 11/15 KW
Warranty: 1 year
Features: Multi-purpose (milling, boring, drilling, tapping), heavy-duty, rapid feed speed up to 30000 mm/min
Share this Product
Technical Parameters
Item | Unit | HMC 50H | HMC 63H | HMC 80H | HMC 100H | HMC 63S | HMC 80S |
Work table | |||||||
Worktable size | mm | 500*500 | 630*630 | 800*800 | 1000*1000 | 630*630 | 800*800 |
Worktable capacity | kg | 600 | 1200 | 2000 | 3000 | 1200 | 2000 |
Number of worktable | pcs | 2 | 2 | 2 | 2 | 2 | 2 |
Exchange time | s | 12 | 14 | 18 | 18 | 14 | 18 |
Working range | |||||||
X axis travel | mm | 800 | 1000 | 1350 | 1350 | 1000 | 1350 |
Y axis travel | mm | 700 | 900 | 1100 | 1100 | 900 | 1350 |
Z axis travel | mm | 800 | 900 | 1100 | 1050 | 900 | 1350 |
B-axis indexing | 1° ×360 | 1° ×360 | 1° ×360 | 1° ×360 | 1° ×360 | 1° ×360 | |
Max. rotation diameter of workpiece | mm | Φ700 | Φ1000 | Φ1250 | Φ1250 | Φ1000 | Φ1250 |
Maximum height of the machined workpiece | mm | 800 | 1000 | 1200 | 1200 | 1000 | 1200 |
Distance from spindle nose to worktable center | mm | 900Max | 1000Max | 1250Max | 1250Max | 1000Max | 1250Max |
100Min | 100Min | 150Min | 200Min | 100Min | 150Min | ||
Distance between s p i n d l e n o s e t o worktable surface S p i n d l e n o s e t o | mm | 750 Max | 1000 Max | 1150 Max | 1110 Max | 1000Max | 1150Max |
50Min | 100Min | 50Min | 10Min | 100Min | 50Min | ||
Spindle | |||||||
Spindle taper (7: 24) | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
Maximum speed | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 3500 |
Spindle motor power (continuous/S2) | kw | 11/15 | 18.5/22 | 22/26 | 22/26 | 22/26 | 22/26 |
Maximum output torque(continuous/S2) | nm | 359/490(30min) | 605/739(30min) | 718/849(30min) | 718/849(30min) | 718/849(30min) | 1652/1958(30min) |
Tool magazine | |||||||
Tool magazine capacity | PCS | 40 | 40 | 40 | 40 | 40 | 40 |
Max. tool length | Mm | 500 | 500 | 500 | 500 | 500 | 500 |
Max. tool weight | kg | 25 | 25 | 25 | 25 | 25 | 25 |
Max. tool diameter full/empty | mm | Φ125/Φ250 | Φ125/Φ250 | Φ125/Φ250 | Φ125/Φ250 | Φ125/Φ250 | Φ125/Φ250 |
Tool change time(T-T) | s | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Feed | |||||||
Maximum cutting feed speed(X/Y/Z) | Mm/min | 1-30000 | 1-30000 | 1-24000 | 1-24000 | 1-12000 | 1-12000 |
Rapid traverse(X/Y/Z) | M/min | 30 | 30 | 24 | 24 | 24 | 24 |
Positioning accuracy | |||||||
X/Y/Z axis | mm | 0.01 | 0.01 | 0.012 | 0.012 | 0.01 | 0.012 |
X/Y/Z axis(With encoder) | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
B axis(1° X360) | ‘’ ” | 8 | 8 | 8 | 8 | 8 | 8 |
Repetitive positioning accuracy | |||||||
X/Y/Z axis | mm | 0.006 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
X/Y/Z axis(With encoder) | mm | 0.005 | 0.005 | 0.006 | 0.006 | 0.005 | 0.006 |
B axis(1° ×360) | ‘’ ” | 3 | 3 | 3 | 3 | 3 | 3 |
CNC control system | FANUC OI-MF | ||||||
Overall dimension(LxWxH) | mm | 4500*3800*3250 | 5200*4000*3500 | 6200*4500*3850 | 6200*4500*3850 | 5200*4000*3500 | 6200*4500*3850 |
Floor space | mm | 6300*5000 | 7000*5250 | 7850*5800 | 7850*5800 | 7000*5250 | 7850*5800 |
Features
Precision Ball Screw Drive System
Key features:
● High-precision ball screw design
● Optimized bearing arrangement
● Heat reduction technology
● Precision-engineered components
● Enhanced thermal management
● Pre-loaded design for minimal backlash
Y-axis Motor Base and Double-wall Column
Key features:
● Integrated Y-axis motor base and column casting
● Double-wall column structure
● Well-stiffened design
● Single-piece casting for critical components
● Optimized for rigidity and stability
● Enhanced structural integrity
Large Span X-axis Guideway and Low Center of Gravity Bed
Key features:
● Large span X-axis guideway mounting surface
● Low center of gravity bed design
● Optimized structural engineering
● Enhanced overall machine rigidity
● Low center of gravity drive system
● Integrated stability-focused design
Thermal Symmetry Gearshift Headstock & High-Performance Spindle
Key features:
● Two-gear speed change system (H series)
● Three-gear speed change system (HMC80S)
● Thermally symmetrical structure
● High-speed machining capability
● Heavy-duty cutting capacity
● Maximum torque (S2) of 1958 Nm (HMC80S)
● Patented spindle transmission (HMC80S)Thermal Symmetry Gearshift Headstock & High-Performance Spindle
Advanced Manufacturing Process
Key features:
● High-strength cast iron for main castings
● Secondary aging and heat treatment processes
● Quantified manufacturing process
● Low-stress assembly for key mounting surfaces
● Precision-controlled production techniques
● Quality-focused material selection
High Production Efficiency
Key features:
● Precise chain Automatic Tool Changer (ATC)
● Tool preselection function
● Optional servo ATC
● Cam tool change device for long/large diameter tools
● Rapid tool change mechanism
● Optimized non-cutting time reduction
Precision Worktable
Key features:
● Standard 1° indexing and positioning worktable
● Optional 0.001° rotary worktable
● Four high-rigidity locating cone seats
● Air-tight detection function
● Accurate and reliable positioning system
● Robust construction for stability
High-Performance Spindle
Key features:
● Gear transmission mode
● Maximum speed of 6000 rpm
● High torque cutting capability
● H series maximum torque: 849 Nm (S2)
● S series maximum torque: 1958 Nm (S2)
● Large-diameter spindle bearing
● Thermal symmetry structure design
Inquiry Form
Related products
- Horizontal Machining Center
HMC400 Heavy Duty Horizontal Machining Center for Aluminum Metals
Read more - Horizontal Machining Center
HMC1075 High Precision Horizontal CNC Milling Machine for Hardware Parts
Read more - Horizontal Machining Center
HMC1395 Horizontal CNC Milling Center for Large-Part Manufacturing
Read more