High Rigidity HTC50B Slant Bed CNC Lathe Large Type Machine
CNC System: GSK/FANUC/SIEMENS options for precise control.
Capacity: 1500mm max workpiece length, 500kg max weight.
Spindle: 50-3500 rpm range, 245 N.m cutting torque.
Travel: 320mm X-axis, 1550mm Z-axis.
Precision: ±0.01mm positioning accuracy, ±0.005mm repeatability.
Tool System: 12-station servo turret.
Construction: 40mm bed width for high rigidity.
Dimensions: 4300×2210×2200mm (L×W×H), 8500 KG weight.
Features: A2-8 spindle, 80mm spindle hole, 30 kW main motor.
Support: 1-year warranty, machinery test report provided.
Share this Product
Technical Parameters
Item | Unit | HTC50B1000/1500/2000 | |
Maximum swing diameter over bed | mm | 700/670/670 | |
Maximum cutting length | mm | 1000/1500/2000 | |
Maximum cutting diameter | mm | Shaft 500/disk 550 | |
Maximum swing diameter over carriage | mm | 500 | |
Spindle nose | A2-11 | ||
Spindle hole diameter | mm | 104 | |
Single spindle headstock | Spindle speed range Spindle maximum output torque | r/min/Nm | 35 〜3000/890 FANUC system |
Main motor | 30 minutes / continuous | kW | 30/22 |
Standard chuck | Chuck diameter | inch | 12” |
X-axis fast moving speed | m/min | 30 | |
Z-axis fast moving speed | m/min | 30 | |
X-axis travel | mm | 320 | |
Z-axis travel | mm | 1050/1550/2050 | |
Tailstock sleeve diameter | mm | 120 | |
Tailstock sleeve travel | mm | 150 | |
Tailstock travel | mm | 800/1300/1800 | |
Tailstock spindle taper taper | Morse | 5# | |
Standard turret form | Horizontal 12 station servo turret | ||
Tool size | External tool | mm | 25×25 |
Boring bar diameter | mm | Ф50/Ф40/Ф32/Ф25 | |
Positioning accuracy | X axis | mm | 0.010 |
Z axis | mm | 0.015 | |
Repeat position accuracy | X axis | mm | 0.005 |
Z axis | mm | 0.007 | |
Weight capacity | Disk type | kg | 200 |
Shaft type | kg | 800 | |
Machine weight | 7000/8500/10000 | ||
Machine tool appearance | Length × width × height | mm | 3700×2210×2200 4300×2210×2200 4900×2210×2200 |
Main Accuracy
Inspection items | Factory standard | |
Machining accuracy | IT6 | |
Roundness of machined workpiece (mm) | 0.0025 | |
Cylindricity of machined workpiece (mm) | 0.016/300 | |
Flatness of machined workpiece (mm) | 0.020/Ф300 | |
Surface roughness of machining workpiece | Ra1.25μm | |
Positioning accuracy | X axis (mm) | 0.008 |
Z axis (mm) | 0.015 | |
Repeat positioning accuracy | X axis (mm) | 0.005 |
Z axis (mm) | 0.007 |
Main Configuration
No. | Name | Manufacturer | Remarks |
1 | CNC system | FANUC 0i -TF | Fanuc, Japan |
2 | Main motor | Fanuc aiP50/6000-B | Fanuc, Japan |
3 | Servo motor | Fanuc aiF22/3000 | Fanuc, Japan |
4 | Two -axis screw | THK or equal quality | Imported |
5 | Two-axis ball guide | THK or equal quality | Imported |
6 | Spindle bearing | NSK or equal quality | Imported |
7 | Screw bearing | NSK or equal quality | Imported |
8 | 12 station servo turret | IEEPO | 125 center height |
9 | Chuck | Taiwan Province/Korea | 12²middle solid(optional 12” middle hollow) |
10 | Tailstock | Our factory | Hydraulic tailstock without sleeve lock |
11 | Chip cooling box | Domestic | Automatic |
Features
Haitong 45° Slant Bed Design
Key features:
● 45° slant overall bed
● Increased tailstock and saddle guide span
● Enhanced saddle and tailstock rigidity
Haitong Integral Spindle Structure
Key features:
● Optimized integral spindle structure
● Designed for high rigidity and high speed
● Careful assembly process
Haitong Tailstock Design
Key features:
● Built-in sleeve small spindle structure
● Good rotation accuracy
● High stiffness
● Adjustable tailstock body position
Haitong Lead Screw Pre-Stretching System
Key features:
● Pre-stretched and pre-tightened lead screw
● Compensation for thermal elongation
● Designed to maintain positioning accuracy
● Enhances ball lead screw system rigidity
Haitong Servo 12-Station Turret
Key features:
● Servo-driven with hydraulic locking
● 12-station capacity
● Bidirectional tool change capability
● Precise concave-convex tooth positioner
● High-speed operation with large torque
Optional Sliding Rail Structure
Key features:
● Optional sliding rail structure for HTC50 series
● Enhanced rigidity compared to standard design
● Optimized for heavy cutting applications