Affordable Cheap Price 40T 1200mm CNC Hydraulic Mini Press Brake for Sheet Metal Bending
Model: Haitong 40T
Type: Hydraulic Press Brake
Working table: 1200 x 300 mm
Machine specs: 1000 kg, 1300 x 600 x 1650 mm
Technical data: 80mm stroke, 200mm throat depth
Power: 3 kW
Pressure: 400 KN (40 ton)
Materials: Stainless steel, carbon steel, aluminum, brass, copper
Application: Sheet metal processing
Core components: Motor, PLC, pump, bearing
Warranty: 2 years
Share this Product
Technical Parameters
Model | Pressure (T) | Length of Working Table | Distance Between Housing | Throat Depth | Max. Stroke Length | Max. Open Height | Electric Power | Machine Dimension (L x W x H) |
40T-2200 | 400 | 2200 | 1775 | 250 | 100 | 320 | 5.5 | 2300 x 1500 x 2000 |
40T-2500 | 400 | 2500 | 1975 | 250 | 100 | 320 | 5.5 | 2600 x 1500 x 2000 |
50T-1600 | 500 | 1600 | 1275 | 250 | 100 | 320 | 5.5 | 1700 x 1600 x 2200 |
63T-2000 | 630 | 2000 | 1695 | 250 | 120 | 360 | 5.5 | 2100 x 1600 x 2300 |
63T-2500 | 630 | 2500 | 2095 | 250 | 120 | 360 | 5.5 | 2600 x 1600 x 2300 |
63T-3200 | 630 | 3200 | 2570 | 250 | 120 | 360 | 5.5 | 3300 x 1600 x 2300 |
80T-2500 | 800 | 2500 | 2095 | 250 | 120 | 360 | 7.5 | 2600 x 1600 x 2300 |
80T-3200 | 800 | 3200 | 2565 | 320 | 120 | 360 | 7.5 | 3300 x 1700 x 2300 |
80T-4000 | 800 | 4000 | 3165 | 320 | 120 | 360 | 7.5 | 4100 x 1700 x 2300 |
100T-3200 | 1000 | 3200 | 2560 | 320 | 120 | 360 | 7.5 | 3300 x 1800 x 2400 |
100T-4000 | 1000 | 4000 | 3160 | 320 | 120 | 360 | 7.5 | 4100 x 1800 x 2400 |
125T-3200 | 1250 | 3200 | 2550 | 320 | 120 | 360 | 7.5 | 3250 x 1920 x 2450 |
125T-4000 | 1250 | 4000 | 3450 | 320 | 120 | 360 | 7.5 | 4000 x 1920 x 2500 |
160T-3200 | 1600 | 3200 | 2540 | 320 | 180 | 440 | 11 | 3300 x 1600 x 2600 |
160T-4000 | 1600 | 4000 | 3140 | 320 | 180 | 440 | 11 | 4100 x 2000 x 2600 |
160T-6000 | 1600 | 6000 | 4740 | 320 | 180 | 440 | 11 | 6100 x 2000 x 2600 |
200T-3200 | 2000 | 3200 | 2540 | 320 | 250 | 530 | 15 | 3300 x 2100 x 2900 |
200T-4000 | 2000 | 4000 | 3140 | 320 | 250 | 530 | 15 | 4100 x 2100 x 2900 |
200T-5000 | 2000 | 5000 | 3940 | 320 | 250 | 530 | 15 | 5100 x 2100 x 3000 |
250T-4000 | 2500 | 4000 | 3120 | 400 | 250 | 560 | 18.5 | 4100 x 2200 x 3500 |
250T-5000 | 2500 | 5000 | 3920 | 400 | 250 | 560 | 18.5 | 5100 x 2200 x 3500 |
250T-6000 | 2500 | 6000 | 4720 | 400 | 250 | 560 | 18.5 | 6100 x 2200 x 3500 |
300T-3200 | 3000 | 3200 | 2510 | 320 | 250 | 530 | 22 | 3350 x 2600 x 3900 |
300T-4000 | 3000 | 4000 | 3100 | 400 | 250 | 560 | 22 | 4150 x 2600 x 3900 |
300T-5000 | 3000 | 5000 | 3910 | 400 | 250 | 560 | 22 | 5100 x 2600 x 4000 |
300T-6000 | 3000 | 6000 | 4710 | 400 | 250 | 560 | 22 | 6100 x 2600 x 4000 |
300T-7000 | 3000 | 7000 | 5620 | 400 | 250 | 560 | 22 | 7100 x 2600 x 4400 |
320T-7000 | 3200 | 7000 | 5620 | 400 | 250 | 560 | 22 | 7100 x 2600 x 4400 |
350T-6000 | 3500 | 6000 | 5100 | 400 | 250 | 560 | 30 | 6100 x 2600 x 4200 |
350T-7000 | 3500 | 7000 | 5620 | 400 | 250 | 560 | 30 | 7100 x 2600 x 4500 |
400T-4000 | 4000 | 4000 | 3100 | 400 | 300 | 620 | 30 | 4100 x 2700 x 3900 |
400T-6000 | 4000 | 6000 | 4280 | 400 | 320 | 620 | 30 | 6100 x 2800 x 4200 |
500T-5000 | 5000 | 5000 | 4100 | 400 | 320 | 630 | 37 | 5100 x 3000 x 4400 |
500T-6000 | 5000 | 6000 | 4820 | 400 | 320 | 630 | 37 | 6100 x 3000 x 4700 |
Features
Ball Bearing Lead Screw & Linear Guide Rail System
Manufacturer: Taiwan Hiwin Brand
Origin: Taiwan
- High-precision ball bearing mechanism
- Enhanced linear motion accuracy
- Superior load distribution capabilities
- Optimized for precise bending operations
Advanced Stepper Motor System
Brand: Premium Chinese Manufacturing
Origin: Shandong Province, China
- Precise synchronous wheel and belt mechanism
- High-resolution stepping control
- Enhanced backlash compensation
- Optimal positioning accuracy
Siemens Industrial Motor
Brand: Siemens
Origin: Germany
- Superior operational stability
- Enhanced torque characteristics
- Industrial-grade reliability
- Energy-efficient operation
Advanced ESTUN E21 Control System
High-performance control panel featuring:
- HD LCD display with bilingual Chinese/English interface
- Intuitive programming interface for quick parameter setup
- Dual X,Y axis intelligent positioning with manual adjustment capability
- Built-in dwell time and unloading delay functions
- One-button backup and restore functionality
- Multi-step programming support for complex operations
- EMC-compliant micro-switches for harsh environments
Rexroth Safety Valve System
Brand: Germany Rexroth
Origin: Made in Germany
Premium safety valve system featuring:
- High-precision pressure control
- Advanced safety monitoring
- Reliable emergency shutdown capability
- Industrial-grade durability
- Integrated pressure compensation
Schneider Electric Control System
Brand: Schneider Electric
Origin: Made in France
Professional electrical system featuring:
- Comprehensive circuit protection
- Intelligent power distribution
- Advanced surge protection
- Modular design for easy maintenance
- Industrial-grade components
Packing & Delivery
LCL Packing
Inner protection with waterproof film and outer wooden box packaging for maximum protection during transit.
FCL Packing
Secured with industrial-grade plastic bags and reinforced with steel wire fastening on container.
Shipping Method
Sea freight transportation with professional logistics service.
Professional Packing Solutions
- Customizable wooden packaging for product safety
- Anti-rust and waterproof wooden pallets
- Shock-resistant protective measures
- Weather-resistant plastic wrapping
- Heavy-duty industrial packaging materials
- Custom-sized wooden crates
Delivery Process
Machine Cleaning & Preparation
Protective Film Application
Wooden Box Sealing
Box Assembly & Security
Wooden Box Delivery
Container Loading
Container Sealing
Security Seal Installation
Transportation