63T Electric Hydraulic 4-Axis CNC Delem Press Brake Machine
Type: Electric hydraulic sheet metal bending machine
Capacity: 63 tons
Control: 4-axis CNC with Delem system
Working Length: 2500mm (customizable: 2000-5000mm)
Working Table Width: 1600mm
Slider Stroke: 120mm
Throat Depth: 200mm
Opening Height: 350mm
Motor Power: 5.5 kW
Dimensions: 2600x1700x2320mm
Weight: 5000 KG
Automation: Semi-automatic
Share this Product
Technical Parameters
Hydraulic press brake (Series WC67Y/K) | |||||||||
Model | Pressure (KN) | Worktable length (mm) | Distance between columns (mm) | Depth of throat (mm) | Stroke (mm) | Max height between worktable and ram (mm) | Main motor (KW) | Weight (KG) | Dimension (LxWxH) (mm) |
WC67Y/K-40/2500 | 400 | 2500 | 1925 | 220 | 80 | 300 | 4 | 3000 | 2650x1100x1950 |
WC67Y/K-50/2500 | 500 | 2500 | 2015 | 220 | 100 | 340 | 4 | 3750 | 2650x1250x2100 |
WC67Y/K-63/2500 | 630 | 2500 | 2015 | 250 | 100 | 340 | 5.5 | 4300 | 2650x1300x2200 |
WC67Y/K-80/2500 | 800 | 2500 | 2010 | 250 | 120 | 380 | 5.5 | 5200 | 2560x1350x2250 |
WC67Y/K-80/3200 | 800 | 3200 | 2510 | 250 | 120 | 380 | 5.5 | 6000 | 3260x1350x2280 |
WC67Y/K-100/2500 | 1000 | 2500 | 2050 | 320 | 150 | 420 | 7.5 | 6700 | 2550x1360x2270 |
WC67Y/K-100/3200 | 1000 | 3200 | 2550 | 320 | 150 | 420 | 7.5 | 7200 | 3260x1365x2520 |
WC67Y/K-100/4000 | 1000 | 4000 | 3050 | 320 | 150 | 420 | 7.5 | 8500 | 4060x1365x2720 |
WC67Y/K-125/3200 | 1250 | 3200 | 2550 | 320 | 150 | 420 | 7.5 | 7800 | 3260x1465x2600 |
WC67Y/K-125/4000 | 1250 | 4000 | 3050 | 320 | 150 | 420 | 7.5 | 9000 | 4060x1460x2800 |
WC67Y/K-160/3200 | 1600 | 3200 | 2590 | 320 | 200 | 475 | 11 | 10500 | 3260x1580x2775 |
WC67Y/K-160/4000 | 1600 | 4000 | 3040 | 320 | 200 | 475 | 11 | 12500 | 4060x1580x2925 |
WC67Y/K-160/6000 | 1600 | 6000 | 4800 | 320 | 200 | 480 | 11 | 19500 | 6060x1580x3480 |
WC67Y/K-200/3200 | 2000 | 3200 | 2580 | 320 | 200 | 475 | 18.5 | 13200 | 3260x1650x2800 |
WC67Y/K-250/4000 | 2500 | 4000 | 3130 | 400 | 250 | 530 | 18.5 | 19000 | 4060x1840x3150 |
WC67Y/K-250/5000 | 2500 | 5000 | 3930 | 400 | 250 | 530 | 18.5 | 24000 | 5060x1840x3450 |
WC67Y/K300/3200 | 3000 | 3200 | 2530 | 400 | 250 | 580 | 18.5 | 18000 | 3300x2100x2980 |
WC67Y/K-300/4000 | 3000 | 4000 | 3200 | 400 | 250 | 580 | 18.5 | 22000 | 4060x2040x3330 |
WC67Y/K-400/4000 | 4000 | 4000 | 3180 | 400 | 320 | 630 | 30 | 30000 | 4060x2220x3630 |
WC67Y/K-400/6000 | 4000 | 6000 | 4700 | 400 | 320 | 630 | 30 | 45000 | 60602x2203x980 |
WC67Y/K-500/6000 | 5000 | 6000 | 4600 | 500 | 320 | 70 | 30 | 55000 | 6080x2760x4000 |
WC67Y/K-800/6000 | 8000 | 6000 | 4600 | 500 | 400 | 900 | 37 | 72000 | 6100x3250x4300 |
Features
Overall Welding Construction
Key features:
● Use of high-quality plates
● All-steel welding technique
● Emphasis on strength and rigidity
Benefits:
● Enhanced structural integrity
● Improved operational stability
● Increased durability and lifespan
● Higher cutting precision
● Reduced maintenance needs
● Greater safety in operation
Lower Mold
Key features:
● Variety of notch options
● Flexible usage capabilities
● Adjustable bending angles
● Customizable based on selected mold
Benefits:
● Increased versatility in processing
● Adaptable to various design requirements
● Enables complex shape formations
● Improves overall production flexibility
● Reduces need for multiple specialized tools
● Enhances efficiency in diverse projects
E21 CNC SYSTEM
Key features:
● Equipped with auxiliary functions
● Facilitates bending adjustments
● Improves work efficiency
Benefits:
● Enhances precision in bending operations
● Streamlines adjustment processes
● Increases overall productivity
● Reduces operator workload
● Improves consistency in output
● Allows for more complex bending tasks
Foot Switch
Key features:
● Machine control via foot pedal
● Simple operation mechanism
● Convenient user interface
Benefits:
● Hands-free machine control
● Improves operator efficiency
● Enhances workplace safety
● Allows for easier multitasking
● Reduces operator fatigue
● Suitable for repetitive operations
High-Quality Electrical Components
Key features:
● Uses Schneider electrical appliances
● Uses Delixi electrical appliances
● Incorporates other well-known electrical brands
Benefits:
● Ensures machine tool safety
● Improves operational stability
● Enhances overall reliability
● Reduces risk of electrical failures
● Facilitates easier maintenance and repairs
● Provides consistent performance over time
Hydraulic Valve System
Key features:
● Reduced pipeline installation
● Overcomes oil leakage issues
● Simple design
● Aesthetically pleasing appearance
Benefits:
● Improves system efficiency
● Enhances operational safety
● Reduces maintenance requirements
● Simplifies troubleshooting processes
● Minimizes environmental impact from leaks
● Contributes to a cleaner work environment